Skip to navigation Skip to content
Geology and Geochemistry of Combustible Minerals

Scientific journal

  • EnglishEnglish
  • УкраїнськаУкраїнська
  • Home
  • Archive
    • No. 3–4 (199–200) 2025
    • No. 1–2 (197–198) 2025
    • No. 3–4 (195–196) 2024
    • No. 1–2 (193–194) 2024
    • No. 3–4 (191–192) 2023
    • No. 1–2 (189–190) 2023
    • No. 1–2 (187–188) 2022
    • No. 3–4 (185–186) 2021
    • No. 1–2 (183–184) 2021
    • No. 1 (182) 2020
    • No. 4 (181) 2019
    • No. 3 (180) 2019
    • No. 2 (179) 2019
    • No. 1 (178) 2019
    • No. 3-4 (176-177) 2018
    • No. 1-2 (174-175) 2018
    • No. 3-4 (172-173) 2017
  • Current
  • Editorial board
  • For Authors
  • Contacts
  • Archive
  • Current
  • Editorial board
  • Reviewing
  • Editorial policy on publishing ethics
  • Instructions for authors
  • Contacts
  • Українська

Archive


Home > Archive


2025–No. 1-2 (197-198) 2025No. 3-4 (199-200) 2025
2024–No. 1-2 (193-194) 2024–No. 3-4 (195-196) 2024
2023–No. 1-2 (189-190) 2023–No. 3-4 (191-192) 2023
2022–No. 1-2 (187-188) 2022––
2021–No. 1-2 (183-184) 2021–No. 3-4 (185-186) 2021
2020No. 1 (182) 2020–––
2019No. 1 (178) 2019No. 2 (179) 2019No. 3 (180) 2019No. 4 (181) 2019
2018–No. 1-2 (174-175) 2018–No. 3-4 (176-177) 2018
2017–No. 1-2 (170-171) 2017–No. 3-4 (172-173) 2017


Recent articles
  • TO THE 90th ANNIVERSARY OF PETRO MYKHAYLOVYCH BILONIZHKA
  • PROFESSOR TADEUSH MAREK PERYT (to the 75th anniversary of his birthday)
  • ASSESSMENT OF THE ECOLOGICAL AND GEOCHEMICAL STATUS OF GROUNDWATER IN THE BORYSLAV-POKUTTIA ZONE OF THE CARPATHIAN FOREDEEP
Rubrics
ARCHIVES
  • Home
  • Archive
    • No. 3–4 (199–200) 2025
    • No. 1–2 (197–198) 2025
    • No. 3–4 (195–196) 2024
    • No. 1–2 (193–194) 2024
    • No. 3–4 (191–192) 2023
    • No. 1–2 (189–190) 2023
    • No. 1–2 (187–188) 2022
    • No. 3–4 (185–186) 2021
    • No. 1–2 (183–184) 2021
    • No. 1 (182) 2020
    • No. 4 (181) 2019
    • No. 3 (180) 2019
    • No. 2 (179) 2019
    • No. 1 (178) 2019
    • No. 3-4 (176-177) 2018
    • No. 1-2 (174-175) 2018
    • No. 3-4 (172-173) 2017
  • Current
  • Editorial board
  • For Authors
  • Contacts
  • English
  • Українська
Keywords
aquifer (3) butane isomers (2) catagenesis (2) clay minerals (5) coal (4) coal seam (3) cover-folded region (2) deposit (3) diagenesis (2) drinking water (4) ecological conversion (3) Eocene (3) equilibrium thermodynamics (2) fluid inclusions (9) fluids (3) flysch (3) foraminifera (4) gas-generating potential (2) generation (2) geochemical features (4) geochemistry (4) groundwaters (2) halite (3) homogenization temperature (3) hydrocarbon reserves (3) hydrocarbons (13) Lviv-Volyn basin (2) Lviv-Volyn coal basin (4) methane (2) microelement composition (3) migration (7) mineral-ore-naphthidogenesis (2) new technologies (2) oil (3) Paleocene (5) peat (8) petrophysical models (2) seawater (2) sedimentogenesis (3) tectonic inversion (2) tectonics (3) thermobarometry (2) Transcarpathian foredeep (2) Ukrainian Carpathians (8) X-ray fluorescence spectroscopy (2)
Rubrics
  • Chronicle (1)
  • Critical Raw Materials (1)
  • Ecological Conversion (2)
  • Geochemistry (22)
  • Geology of Combustible Minerals (36)
  • Geophysics (1)
  • Geotechnology (5)
  • Hydrogeology (9)
  • Lithology (9)
  • Mineralogy (1)
  • Oil and Gas Geology (32)
  • Scientific Discussions (4)
  • Solid Combustible Minerals (6)
  • Tectonics (2)
© Geology and Geochemistry of Combustible Minerals 2025
Built with Storefront.